In Short, The United States of America (Federal Republic) is known as, United States or USA or US. It is made up of fifty states, which are linked together in a political union. Washington, D.C. is the capital city of the United States of America. In this article, we will provide all 50 states list and capitals in the alphabetical order. We will also provide a printable list of 50 states and their capitals. So you can easily download and print it.
The United States' territories are ranged throughout the Pacific Ocean and the Caribbean Sea. Under the United States Constitution, states have a range of powers and rights to run elections and rights to create local government.
What Are The 50 States and Capitals?
In the USA, a state is a political entity, of which there are linked together and each state holds governmental jurisdiction over a different geographic territory where it shares its sovereignty with the federal government.
Here are the list of all 50 states and capitals quiz. In this table below, you can find 50 states capitals and abbreviations list in alphabetical order.
Table: USA, List Of All Fifty States Of America
States | Abb. | Capitals |
---|---|---|
Alabama | AL | Montgomery |
Alaska | AK | Juneau |
Arizona | AZ | Phoenix |
Arkansas | AR | Little Rock |
California | CA | Sacramento |
Colorado | CO | Denver |
Connecticut | CT | Hartford |
Delaware | DE | Dover |
Florida | FL | Tallahassee |
Georgia | GA | Atlanta |
Hawaii | HI | Honolulu |
Idaho (ID) | ID | Boise |
Illinois | IL | Springfield |
Indiana | IN | Indianapolis |
Iowa | IA | Des Moines |
Kansas | KS | Topeka |
Kentucky | KY | Frankfort |
Louisiana | LA | Baton Rouge |
Maine | ME | Augusta |
Maryland | MD | Annapolis |
Massachusetts | MA | Boston |
Michigan | MI | Lansing |
Minnesota | MN | St. Paul |
Mississippi | MS | Jackson |
Missouri | MO | Jefferson City |
Montana | MT | Helena |
Nebraska | NE | Lincoln |
Nevada | NV | Carson City |
New Hampshire | NH | Concord |
New Jersey | NJ | Trenton |
New Mexico | NM | Santa Fe |
New York | NY | Albany |
North Carolina | NC | Raleigh |
North Dakota | ND | Bismarck |
Ohio | OH | Columbus |
Oklahoma | OK | Oklahoma City |
Oregon | OR | Salem |
Pennsylvania (PA) - | PA | Harrisburg |
Rhode Island | RI | Providence |
South Carolina | SC | Columbia |
South Dakota | SD | Pierre |
Tennessee | TN | Nashville |
Texas | TX | Austin |
Utah | UT | Salt Lake City |
Vermont | VT | Montpelier |
Virginia | VA | Richmond |
Washington | WA | Olympia |
West Virginia | WV | Charleston |
Wisconsin | WI | Madison |
Wyoming | WY | Cheyenne |
These are the printable list of 50 states and their respective capitals of United States Of America. Now, children and students can easily learn it, because they are in alphabetical orders.
50 States and Capitals Map
The 50 states of USA are provided in the map as well. The states in the map are listed in abbreviation. If you feel confused in it, you can find their fill form in the above table.
50 States and Capitals Map |
Post a Comment