Serie A
Parma 0-4 Juventus
Parma | Team Stats | Juventus |
---|---|---|
11 | Shots | 19 |
4 | Shots on target | 7 |
37% | Possessions | 63% |
396 | Passes | 668 |
86% | Passes Accuracy | 92% |
8 | Fouls | 10 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
4 | Offsides | 3 |
4 | Corners | 9 |
Juventus beat Parma in Italian Serie A with two goals from Portuguese superstar forward Cristiano Ronaldo. With this great victory, Juventus is in the third place even though it is tied with the second place Inter Milan (27).
WATCH HIGHLIGHT
Post a Comment